SUV – Standard
Renault Kadjar
Starting From:
£470 EGP
$24.99 USD
€23.99 EUR
-
Specs
-
Safety
-
Equipment
Engine Capacity | 1200 CC |
Horse Power | 130 |
Maximum Speed | 192 km/h |
Transmission Type | DSG |
Fuel | 92 |
Liter/100 km | 5.7 |
Fuel Tank Capacity | 55 |
Seats | 5 |
Trunk Size | 472 |
ABS | Available |
EPS | Available |
EBD | Available |
ESP | Available |
Sensors | Available |
Front Sensors | Available |
Rear Sensors | Available |
Anti-Theft System | Available |
Driver Airbag | Available |
Passenger Airbag | Available |
Side Airbag | Available |
Comfort
Leather Seats | Available |
Electric Chairs | Available |
Panoramic Sunroof | Available |
Air Conditioning | Available |
Power Steering | Available |
Multimedia Touch Screen | Available |
Remote Keyless | Available |
Touch Activated Door Lock | Available |
Electric Mirrors | Available |
Closing Mirrors | Available |
Intelligent Parking System | Available |
Windows
Front Power Windows | Available |
Back Power Windows | Available |
Tinted Glass | Available |
Sound System
Multifunction | Available |
AUX | Available |
USB Port | Available |
Bluetooth | Available |
Other
Start Engine | Available |
Cruise Control | Available |
Central Lock | Available |
Alarm | Available |
Rear Camera | Available |
Alloy Wheels | Available |
Fog Light | Available |
Power Seats | Available |